-
High Voltage Ceramic Capacitor
-
High Voltage Doorknob Capacitors
-
High Voltage Film Capacitor
-
Live Line Capacitors
-
Surge Protective Device
-
High Voltage Vacuum Circuit Breaker
-
Switchgear Temperature Sensor
-
Voltage Instrument Transformers
-
Capacitive Voltage Detector
-
Capacitive Voltage Divider
-
Capacitive Insulator
-
MOV Metal Oxide Varistor
-
PTC NTC Thermistor
-
High Voltage Resistors
-
Richard“XIWUER is very innovative. They have provided excellent, intuitive service, looking ahead into the future as to what we might need.”
-
Mike"XIWUER's dedication to designing different specifications to meet our stringent processing requirements is a testament to our years of research and development."
-
Marry"XIWUER has impressive research capabilities and demonstrates good prototyping capabilities and high product quality."

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x20kV-2000pF/High Voltage Doorknob Capacitors/Used for Gas laser
DC HV power supplies
Features
-
Excellent voltage characteristic
-
Molded type, Screw or Axial Leads available
-
Coated and uncoated devices available
Application
-
High voltage DC pulse power supply
-
laser
-
Marx generator
Typical models electrical parameter: | |||||||||
Sq | Model Number | Dielectric Loss | Withstand Voltage | Insulation Resistance | Dimension(mm) | ||||
D | H | L | D | M | |||||
1 | 20kV-2000pF | ≤0.004 | 1.5Ur ≥60s | ≥1.0 x 10 5MΩ |
45 | 19 | 23 | 12 | 5 |
2 | 20kV-10000pF | 65 | 15 | 19 | 12 | 5 | |||
3 | 20kV-18000pF | 80 | 17 | 25 | 12 | 5 | |||
4 | 30kV-1000pF | 45 | 24 | 32 | 12 | 4 | |||
5 | 30kV-2700pF | 60 | 20 | 28 | 12 | 4 | |||
6 | 30kV-12000pF | 74 | 18 | 26 | 12 | 5 | |||
7 | 40kV-150pF | 20 | 33 | 41 | 8 | 4 | |||
8 | 40kV-500pF | 28 | 33 | 41 | 8 | 4 | |||
9 | 40kV-7500pF | 80 | 24 | 29 | 12 | 6 | |||
10 | 40kV-10000pF | 80 | 22 | 26 | 16 | 5 | |||
11 | 50kV-1000pF | 50 | 30 | 34 | 12 | 4 | |||
12 | 50kV-1000pF | 32 | 27 | 31 | 16 | 5 | |||
13 | 50kV-5600pF | 80 | 31 | 35 | 16 | 5 | |||
14 | 60kV-1500pF | 50 | 31 | 34 | 12 | 5 | |||
15 | 60kV-3000pF | 65 | 32 | 35 | 16 | 5 | |||
16 | 100kV-500pF | 50 | 54 | 58 | 12 | 5 | |||
17 | 100kV-2000pF | 51 | 32 | 35 | 16 | 5 | |||
18 | 100kV - 1500pF(Insulator Type) | 68 | 36 | 40 | 16 | 5 | |||
19 | 150kV-820pF | 65 | 95 | 100 | 12 | 5 | |||
20 | 200kV-600pF | 50 | 90 | 94 | 16 | 5 |
COMPANY OVERVIEW
- Xi'an Xiwuer Electronic Information Group Co., Ltd. Our company was founded in 1976, which is a state-owned enterprise in China with quality assurance. The company has obtained many certificates such as UL, VDE, TUV, ISO, CAS, CE, CQC, RoHS, ISO and so on, and has close cooperation with major global companies such as ABB, Schneider, GE, Xuji Electric Group, Pinggao Electric Group, XD Electric Group and State Grid.
- The main products include
Insulators and transformer and sensors.
High Voltage Ceramic Capacitors
SPD